Версии браузеров
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 1994 | 1.0 | 1.0 | |||
| 1995 | 1.0 | 2.0 | |||
| 1996 | 3.0 | 3.0 | 2.0 | ||
| 1997 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | 4.0 | ||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | 4.0 | ||||
| Nov | |||||
| Dec | 3.0 | ||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 1998 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | 4.5 | ||||
| Nov | 3.5 | ||||
| Dec | |||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 1999 | |||||
| Jan | |||||
| Feb | |||||
| Mar | 5.0 | ||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | |||||
| Dec | |||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2000 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | 4.0 | ||||
| Jul | 5.5 | ||||
| Aug | |||||
| Sep | |||||
| Oct | |||||
| Nov | 6.0 | ||||
| Dec | 5.0 | ||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2001 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | 6.0 | ||||
| Nov | 6.0 | ||||
| Dec | |||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2002 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | |||||
| Jul | |||||
| Aug | 7.0 | ||||
| Sep | 6.0 SP1 | 0.1 | |||
| Oct | 0.4 | ||||
| Nov | |||||
| Dec | 0.5 | ||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2003 | |||||
| Jan | 7.0 | ||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | 0.6 | ||||
| Jun | 1.0 | ||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | 0.7 | ||||
| Nov | |||||
| Dec | |||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2004 | |||||
| Jan | |||||
| Feb | 0.8 | ||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | 0.9 | ||||
| Jul | |||||
| Aug | 6.0 SP2 | ||||
| Sep | 0.10 (1.0 PR) | ||||
| Oct | |||||
| Nov | 1.0 | ||||
| Dec | |||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2005 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | 8.0 | 2.0 | |||
| May | 8.0 | ||||
| Jun | |||||
| Jul | |||||
| Aug | |||||
| Sep | 8.5 | ||||
| Oct | |||||
| Nov | 1.5 | ||||
| Dec | |||||
| Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari | |
| 2006 | |||||
| Jan | |||||
| Feb | |||||
| Mar | |||||
| Apr | |||||
| May | |||||
| Jun | 9.0 | ||||
| Jul | |||||
| Aug | |||||
| Sep | |||||
| Oct | 7.0 | 2.0 | |||
| Nov | |||||
| Dec | 9.1 | ||||
| 2007 | Internet Explorer | Netscape / Mozilla | Opera | Firefox | Safari |
| Jan | |||||
| Feb | |||||
| Mar |
07.03.2007
